Metalworking (rec.crafts.metalworking) Discuss various aspects of working with metal, such as machining, welding, metal joining, screwing, casting, hardening/tempering, blacksmithing/forging, spinning and hammer work, sheet metal work.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Eat at Sloppy Joes
 
Posts: n/a
Default Help! Milling conical hole

I'm trying to mill a conical hole using CNC. I'm having trouble programming
a helical cut using and end mill. As it's sunday I can't pick up a tapered
reamer to fit my needs.

Here's the geometry:
0.5" thick mild steel
0.5" diameter hole on top, 0.375" diameter at bottom on XY plane.


Here's the problem:
Use a 3/8" ball mill to make this hole. The hole has been pre drilled.

Anyone have any G-Code samples to make this hole?


  #2   Report Post  
J. R. Carroll
 
Posts: n/a
Default


"Eat at Sloppy Joes" wrote in message
...
I'm trying to mill a conical hole using CNC. I'm having trouble

programming
a helical cut using and end mill. As it's sunday I can't pick up a

tapered
reamer to fit my needs.

Here's the geometry:
0.5" thick mild steel
0.5" diameter hole on top, 0.375" diameter at bottom on XY plane.


Here's the problem:
Use a 3/8" ball mill to make this hole. The hole has been pre drilled.

Anyone have any G-Code samples to make this hole?



Here you go.
Set the gage length carefully.

--
John R. Carroll
Machining Solution Software, Inc.
Los Angeles San Francisco
www.machiningsolution.com


%
O1(SNK PC60-5)
(DATE=07/10/05)
(TIME=10:05:05)
(POST PROCESSOR=FANUC15MC)
(OPERATION NOTES)
(COMPLETE TOOL LIST)
(T6.. 0.3750 DIA BALL EM)
(PIVOT DISTANCE = 5.905)
(GAGE LENGHT = 2.8450)
(TOTAL TOOL LENGTH VECTOR =8.7500)
N1 G17 G20 G28 G40 G49 G80 G90
N2 T6 (0.3750 DIA BALL EM)
N3 M6
N4 M3 S1600
N5 G90 G40 G94 G80 G17
N6 ( 5 AX PARALLEL TO A CURVE)
N7 G0 X0.193 Y1.109 Z8.5169 A-7.021 B1.219
N8 X0.1845 Y1.0602 Z8.12 A-7.021 B1.219
N9 G1 G93 X0.1824 Y1.0479 Z8.0208 A-7.021 B1.219F80.000
N10 X0.2059 Y1.0435 Z8.0208 A-6.992 B1.376F334.479
N11 X0.2406 Y1.0335 Z8.0211 A-6.925 B1.608F221.647
N12 X0.2753 Y1.0235 Z8.0213 A-6.858 B1.84F221.583
N13 X0.3099 Y1.0134 Z8.0213 A-6.791 B2.071F221.521
N14 X0.3446 Y1.0034 Z8.0212 A-6.725 B2.303F221.458
N15 X0.3793 Y0.9933 Z8.0209 A-6.658 B2.535F221.397
N16 X0.3877 Y0.9902 Z8.0208 A-6.637 B2.591F895.804
N17 X0.4192 Y0.9755 Z8.021 A-6.54 B2.802F230.456
N18 X0.4507 Y0.9608 Z8.0211 A-6.442 B3.012F230.365
N19 X0.4821 Y0.9462 Z8.021 A-6.345 B3.223F230.275
N20 X0.5136 Y0.9314 Z8.0208 A-6.247 B3.434F230.187
N21 X0.5324 Y0.9205 Z8.0208 A-6.174 B3.559F368.300
N22 X0.5512 Y0.9096 Z8.0208 A-6.101 B3.685F368.198
N23 X0.5801 Y0.8893 Z8.021 A-5.966 B3.879F226.259
N24 X0.6091 Y0.869 Z8.0211 A-5.831 B4.073F226.147
N25 X0.6381 Y0.8487 Z8.021 A-5.696 B4.268F226.037
N26 X0.6671 Y0.8284 Z8.0208 A-5.56 B4.462F225.930
N27 X0.7008 Y0.8 Z8.0208 A-5.371 B4.688F181.503
N28 X0.7316 Y0.7682 Z8.0212 A-5.158 B4.894F180.562
N29 X0.7624 Y0.7363 Z8.0213 A-4.945 B5.101F180.674
N30 X0.7931 Y0.7045 Z8.0212 A-4.733 B5.307F180.790
N31 X0.8238 Y0.6727 Z8.0208 A-4.52 B5.513F180.911
N32 X0.8261 Y0.6699 Z8.0208 A-4.502 B5.528F2236.610
N33 X0.8472 Y0.6401 Z8.021 A-4.302 B5.669F219.144
N34 X0.8681 Y0.6102 Z8.0211 A-4.102 B5.81F219.251
N35 X0.8891 Y0.5804 Z8.021 A-3.902 B5.951F219.360
N36 X0.91 Y0.5505 Z8.0208 A-3.702 B6.092F219.473
N37 X0.9153 Y0.5418 Z8.0208 A-3.643 B6.127F780.717
N38 X0.9303 Y0.5097 Z8.0212 A-3.428 B6.228F225.929
N39 X0.9452 Y0.4776 Z8.0214 A-3.212 B6.328F226.015
N40 X0.9601 Y0.4455 Z8.0215 A-2.997 B6.428F226.103
N41 X0.975 Y0.4134 Z8.0214 A-2.781 B6.529F226.192
N42 X0.9899 Y0.3813 Z8.0212 A-2.566 B6.628F226.283
N43 X1.0047 Y0.3493 Z8.0208 A-2.35 B6.728F226.374
N44 X1.0067 Y0.3434 Z8.0208 A-2.311 B6.742F1292.135
N45 X1.0164 Y0.3068 Z8.0211 A-2.065 B6.807F211.324
N46 X1.0261 Y0.2702 Z8.0211 A-1.819 B6.872F211.381
N47 X1.0357 Y0.2336 Z8.021 A-1.573 B6.937F211.439
N48 X1.0453 Y0.1971 Z8.0208 A-1.326 B7.002F211.497
N49 X1.0509 Y0.1647 Z8.0208 A-1.109 B7.039F243.488
N50 X1.054 Y0.1287 Z8.021 A-0.867 B7.06F221.827
N51 X1.0572 Y0.0928 Z8.0211 A-0.625 B7.082F221.848
N52 X1.0603 Y0.0569 Z8.021 A-0.383 B7.103F221.868
N53 X1.0634 Y0.021 Z8.0208 A-0.141 B7.124F221.888
N54 X1.0636 Y0. Z8.0208 A0. B7.125F381.275
N55 X1.0604 Y-0.0335 Z8.0212 A0.226 B7.103F237.698
N56 X1.0571 Y-0.067 Z8.0214 A0.451 B7.081F237.675
N57 X1.0538 Y-0.1005 Z8.0215 A0.677 B7.059F237.652
N58 X1.0505 Y-0.134 Z8.0214 A0.902 B7.037F237.630
N59 X1.0472 Y-0.1675 Z8.0212 A1.128 B7.014F237.607
N60 X1.0438 Y-0.201 Z8.0209 A1.353 B6.992F237.584
N61 X1.0345 Y-0.2348 Z8.0212 A1.581 B6.929F228.073
N62 X1.0252 Y-0.2687 Z8.0213 A1.808 B6.866F228.013
N63 X1.0159 Y-0.3025 Z8.0213 A2.036 B6.804F227.953
N64 X1.0066 Y-0.3363 Z8.0211 A2.263 B6.741F227.893
N65 X0.9972 Y-0.3702 Z8.0208 A2.491 B6.678F227.834
N66 X0.9833 Y-0.4001 Z8.0211 A2.692 B6.585F242.273
N67 X0.9695 Y-0.4301 Z8.0212 A2.894 B6.491F242.181
N68 X0.9556 Y-0.4601 Z8.0212 A3.095 B6.398F242.092
N69 X0.9417 Y-0.4901 Z8.0211 A3.296 B6.305F242.003
N70 X0.9278 Y-0.5201 Z8.0208 A3.498 B6.211F241.916
N71 X0.9041 Y-0.5542 Z8.0212 A3.726 B6.052F192.532
N72 X0.8803 Y-0.5883 Z8.0214 A3.955 B5.892F192.418
N73 X0.8565 Y-0.6225 Z8.0214 A4.184 B5.732F192.308
N74 X0.8327 Y-0.6566 Z8.0212 A4.412 B5.572F192.200
N75 X0.8088 Y-0.6907 Z8.0208 A4.641 B5.412F192.095
N76 X0.7786 Y-0.7209 Z8.0211 A4.842 B5.21F187.373
N77 X0.7484 Y-0.7511 Z8.0212 A5.044 B5.007F187.484
N78 X0.7182 Y-0.7812 Z8.0211 A5.245 B4.804F187.600
N79 X0.688 Y-0.8112 Z8.0208 A5.446 B4.602F187.721
N80 X0.6672 Y-0.8283 Z8.0208 A5.56 B4.462F296.721
N81 X0.6305 Y-0.8532 Z8.0212 A5.726 B4.216F180.471
N82 X0.5938 Y-0.878 Z8.0213 A5.891 B3.971F180.575
N83 X0.5571 Y-0.9027 Z8.0212 A6.056 B3.725F180.683
N84 X0.5204 Y-0.9275 Z8.0208 A6.22 B3.479F180.795
N85 X0.5147 Y-0.9308 Z8.0208 A6.243 B3.441F1208.896
N86 X0.4821 Y-0.9461 Z8.021 A6.344 B3.223F222.021
N87 X0.4494 Y-0.9614 Z8.0211 A6.446 B3.004F222.109
N88 X0.4168 Y-0.9766 Z8.021 A6.547 B2.786F222.199
N89 X0.3842 Y-0.9918 Z8.0208 A6.648 B2.568F222.290
N90 X0.3711 Y-0.9969 Z8.0208 A6.682 B2.48F569.861
N91 X0.3375 Y-1.0057 Z8.0212 A6.74 B2.255F230.018
N92 X0.3038 Y-1.0145 Z8.0214 A6.799 B2.031F230.074
N93 X0.2702 Y-1.0234 Z8.0215 A6.857 B1.806F230.131
N94 X0.2366 Y-1.0321 Z8.0214 A6.916 B1.581F230.188
N95 X0.203 Y-1.0409 Z8.0212 A6.974 B1.356F230.246
N96 X0.1693 Y-1.0497 Z8.0209 A7.032 B1.132F230.304
N97 X0.1599 Y-1.0513 Z8.0208 A7.043 B1.068F834.492
N98 X0.1257 Y-1.0538 Z8.0211 A7.059 B0.84F233.077
N99 X0.0914 Y-1.0562 Z8.0212 A7.075 B0.611F233.094
N100 X0.0572 Y-1.0586 Z8.0212 A7.092 B0.382F233.110
N101 X0.023 Y-1.0611 Z8.0211 A7.108 B0.153F233.127
N102 X-0.0113 Y-1.0635 Z8.0208 A7.124 B-0.075F233.143
N103 X-0.0161 Y-1.0635 Z8.0208 A7.124 B-0.107F1659.707
N104 X-0.0527 Y-1.0604 Z8.021 A7.104 B-0.352F217.756
N105 X-0.0893 Y-1.0573 Z8.0211 A7.083 B-0.597F217.736
N106 X-0.1259 Y-1.0542 Z8.0211 A7.062 B-0.841F217.717
N107 X-0.1625 Y-1.0511 Z8.0208 A7.042 B-1.086F217.697
N108 X-0.1845 Y-1.0472 Z8.0208 A7.016 B-1.233F358.183
N109 X-0.2065 Y-1.0433 Z8.0208 A6.99 B-1.38F358.143
N110 X-0.2408 Y-1.0342 Z8.021 A6.929 B-1.609F225.777
N111 X-0.275 Y-1.025 Z8.0211 A6.869 B-1.838F225.718
N112 X-0.3092 Y-1.0158 Z8.021 A6.808 B-2.067F225.659
N113 X-0.3435 Y-1.0066 Z8.0208 A6.747 B-2.296F225.601
N114 X-0.3641 Y-0.9991 Z8.0208 A6.697 B-2.433F364.694
N115 X-0.3847 Y-0.9915 Z8.0208 A6.647 B-2.571F364.618
N116 X-0.4168 Y-0.9766 Z8.021 A6.547 B-2.786F225.737
N117 X-0.4489 Y-0.9616 Z8.0211 A6.447 B-3.001F225.646
N118 X-0.4811 Y-0.9466 Z8.021 A6.348 B-3.216F225.557
N119 X-0.5132 Y-0.9316 Z8.0208 A6.248 B-3.431F225.469
N120 X-0.532 Y-0.9208 Z8.0208 A6.176 B-3.557F369.712
N121 X-0.5507 Y-0.9099 Z8.0208 A6.104 B-3.682F369.611
N122 X-0.5798 Y-0.8895 Z8.021 A5.968 B-3.877F224.865
N123 X-0.609 Y-0.8691 Z8.0211 A5.832 B-4.072F224.753
N124 X-0.6382 Y-0.8487 Z8.021 A5.696 B-4.268F224.644
N125 X-0.6674 Y-0.8283 Z8.0208 A5.56 B-4.463F224.537
N126 X-0.7001 Y-0.8006 Z8.0208 A5.375 B-4.683F186.638
N127 X-0.7311 Y-0.7687 Z8.0212 A5.162 B-4.891F179.892
N128 X-0.762 Y-0.7368 Z8.0213 A4.948 B-5.098F180.004
N129 X-0.7929 Y-0.7048 Z8.0212 A4.735 B-5.305F180.120
N130 X-0.8237 Y-0.6729 Z8.0208 A4.521 B-5.512F180.241
N131 X-0.8282 Y-0.6675 Z8.0208 A4.485 B-5.542F1134.970
N132 X-0.8486 Y-0.6383 Z8.021 A4.29 B-5.68F224.454
N133 X-0.8691 Y-0.6091 Z8.0211 A4.094 B-5.817F224.561
N134 X-0.8895 Y-0.5799 Z8.021 A3.899 B-5.954F224.671
N135 X-0.9099 Y-0.5508 Z8.0208 A3.703 B-6.091F224.783
N136 X-0.9153 Y-0.5419 Z8.0208 A3.644 B-6.127F773.484
N137 X-0.9306 Y-0.5103 Z8.0211 A3.432 B-6.23F227.647
N138 X-0.946 Y-0.4787 Z8.0212 A3.22 B-6.333F227.736
N139 X-0.9613 Y-0.4471 Z8.0212 A3.008 B-6.436F227.827
N140 X-0.9766 Y-0.4155 Z8.0211 A2.796 B-6.539F227.920
N141 X-0.9919 Y-0.384 Z8.0208 A2.584 B-6.642F228.014
N142 X-1.0045 Y-0.3497 Z8.0208 A2.354 B-6.727F219.156
N143 X-1.0126 Y-0.3195 Z8.021 A2.15 B-6.782F255.424
N144 X-1.0207 Y-0.2892 Z8.0212 A1.947 B-6.836F255.482
N145 X-1.0288 Y-0.259 Z8.0212 A1.743 B-6.891F255.540
N146 X-1.0369 Y-0.2287 Z8.021 A1.54 B-6.945F255.598
N147 X-1.045 Y-0.1985 Z8.0208 A1.336 B-6.999F255.658
N148 X-1.0487 Y-0.1631 Z8.0211 A1.098 B-7.024F225.032
N149 X-1.0524 Y-0.1278 Z8.0213 A0.86 B-7.049F225.056
N150 X-1.0561 Y-0.0924 Z8.0213 A0.622 B-7.074F225.080
N151 X-1.0597 Y-0.0571 Z8.0211 A0.384 B-7.099F225.105
N152 X-1.0634 Y-0.0217 Z8.0208 A0.146 B-7.123F225.129
N153 X-1.0634 Y-0.0103 Z8.0208 A0.069 B-7.123F696.953
N154 X-1.0609 Y0.0248 Z8.0211 A-0.167 B-7.107F227.644
N155 X-1.0584 Y0.0598 Z8.0213 A-0.403 B-7.09F227.627
N156 X-1.0559 Y0.0949 Z8.0212 A-0.639 B-7.073F227.611
N157 X-1.0534 Y0.13 Z8.0211 A-0.875 B-7.056F227.594
N158 X-1.0508 Y0.165 Z8.0208 A-1.111 B-7.039F227.577
N159 X-1.047 Y0.1859 Z8.0208 A-1.252 B-7.013F376.755
N160 X-1.0433 Y0.2068 Z8.0208 A-1.392 B-6.988F376.714
N161 X-1.0336 Y0.2425 Z8.0211 A-1.633 B-6.923F216.212
N162 X-1.0239 Y0.2783 Z8.0211 A-1.873 B-6.858F216.152
N163 X-1.0142 Y0.314 Z8.0211 A-2.113 B-6.792F216.093
N164 X-1.0045 Y0.3497 Z8.0208 A-2.353 B-6.727F216.034
N165 X-0.9898 Y0.3816 Z8.0212 A-2.568 B-6.628F227.452
N166 X-0.975 Y0.4136 Z8.0214 A-2.782 B-6.528F227.360
N167 X-0.9602 Y0.4455 Z8.0215 A-2.997 B-6.429F227.270
N168 X-0.9453 Y0.4774 Z8.0214 A-3.211 B-6.329F227.181
N169 X-0.9305 Y0.5094 Z8.0212 A-3.426 B-6.229F227.093
N170 X-0.9156 Y0.5413 Z8.0208 A-3.64 B-6.129F227.007
N171 X-0.8932 Y0.5736 Z8.0211 A-3.856 B-5.979F203.762
N172 X-0.8708 Y0.6058 Z8.0212 A-4.072 B-5.828F203.650
N173 X-0.8483 Y0.6381 Z8.0211 A-4.288 B-5.677F203.540
N174 X-0.8258 Y0.6703 Z8.0208 A-4.504 B-5.526F203.434
N175 X-0.824 Y0.6725 Z8.0208 A-4.519 B-5.514F2781.626
N176 X-0.7902 Y0.707 Z8.0212 A-4.75 B-5.287F165.749
N177 X-0.7565 Y0.7416 Z8.0214 A-4.98 B-5.061F165.628
N178 X-0.7226 Y0.7761 Z8.0212 A-5.211 B-4.834F165.512
N179 X-0.6887 Y0.8106 Z8.0208 A-5.442 B-4.607F165.401
N180 X-0.6517 Y0.837 Z8.0212 A-5.618 B-4.358F175.737
N181 X-0.6146 Y0.8634 Z8.0213 A-5.794 B-4.11F175.844
N182 X-0.5776 Y0.8898 Z8.0212 A-5.969 B-3.862F175.954
N183 X-0.5405 Y0.9161 Z8.0208 A-6.145 B-3.614F176.067
N184 X-0.509 Y0.9308 Z8.0212 A-6.242 B-3.403F229.914
N185 X-0.4774 Y0.9454 Z8.0214 A-6.339 B-3.191F230.001
N186 X-0.4459 Y0.96 Z8.0215 A-6.436 B-2.98F230.088
N187 X-0.4143 Y0.9746 Z8.0214 A-6.533 B-2.769F230.177
N188 X-0.3828 Y0.9892 Z8.0212 A-6.63 B-2.558F230.267
N189 X-0.3513 Y1.0037 Z8.0208 A-6.727 B-2.347F230.359
N190 X-0.3429 Y1.0068 Z8.0208 A-6.748 B-2.291F893.819
N191 X-0.3088 Y1.016 Z8.021 A-6.809 B-2.064F226.908
N192 X-0.2748 Y1.0251 Z8.0211 A-6.869 B-1.836F226.966
N193 X-0.2407 Y1.0342 Z8.021 A-6.93 B-1.609F227.024
N194 X-0.2067 Y1.0433 Z8.0208 A-6.99 B-1.381F227.083
N195 X-0.1845 Y1.0472 Z8.0208 A-7.016 B-1.233F354.306
N196 X-0.1622 Y1.0511 Z8.0208 A-7.042 B-1.084F354.346
N197 X-0.1271 Y1.0542 Z8.021 A-7.062 B-0.849F226.889
N198 X-0.092 Y1.0573 Z8.0211 A-7.082 B-0.615F226.909
N199 X-0.0569 Y1.0603 Z8.021 A-7.103 B-0.38F226.930
N200 X-0.0217 Y1.0634 Z8.0208 A-7.123 B-0.145F226.950
N201 X-0.0027 Y1.0635 Z8.0208 A-7.124 B-0.018F420.263
N202 X0.0163 Y1.0636 Z8.0208 A-7.125 B0.109F420.264
N203 G0 G94 X0.0165 Y1.076 Z8.12 A-7.125 B0.109
N204 X0.0173 Y1.1256 Z8.5169 A-7.125 B0.109
N205 X0.0173 Y1.1256 Z9.1824 A-7.125 B0.109
N206 Z9.25
N207M1
N208 G91 G28 Z0. M9
N209 G28 Y0.A0.B0. M5
N210 M30
(ESTIMATED TOTAL CYCLE TIME= 0:0:49 HR/MIN/SEC)


  #3   Report Post  
J. R. Carroll
 
Posts: n/a
Default


"Eat at Sloppy Joes" wrote in message
...
I'm trying to mill a conical hole using CNC. I'm having trouble

programming
a helical cut using and end mill. As it's sunday I can't pick up a

tapered
reamer to fit my needs.

Here's the geometry:
0.5" thick mild steel
0.5" diameter hole on top, 0.375" diameter at bottom on XY plane.


Here's the problem:
Use a 3/8" ball mill to make this hole. The hole has been pre drilled.

Anyone have any G-Code samples to make this hole?


%
O1(PUT PART NAME HERE)
(DATE=07/10/05)
(TIME=10:57:57)
(POST PROCESSOR=FANUC_3D.CFG)
(WORKFILE NAME=NGBOOF.WKF)
(OPERATION NOTES)
(COMPLETE TOOL LIST)
(T12.. 0.25 DIA BALL NOSED EM Set to Tool Center)
N1 G17 G20 G28 G40 G49 G80 G90
N2 G0 G90 G40 G80 G17
N3 T12
N4 M6 (0.25 DIA BALL NOSED EM)
N5 M3 S3500
N6 ( PROFILE SECTION)
N7 G54 X0. Y0.126
N8 G43 Z-0.0095 H12 M8
N9 G1 Z-0.1095 F10.
N10 G3 X0.126 Y0. I0. J-0.126 F6.
N11 G3 X0. Y0.126 I-0.126 J0.
N12 G1 Y0.1247 Z-0.1193
N13 G3 X0.1247 Y0. I0. J-0.1247
N14 G3 X0. Y0.1247 I-0.1247 J0.
N15 G1 Y0.1235 Z-0.1291
N16 G3 X0.1235 Y0. I0. J-0.1235
N17 G3 X0. Y0.1235 I-0.1235 J0.
N18 G1 Y0.1223 Z-0.1389
N19 G3 X0.1223 Y0. I0. J-0.1223
N20 G3 X0. Y0.1223 I-0.1223 J0.
N21 G1 Y0.1211 Z-0.1487
N22 G3 X0.1211 Y0. I0. J-0.1211
N23 G3 X0. Y0.1211 I-0.1211 J0.
N24 G1 Y0.1198 Z-0.1585
N25 G3 X0.1198 Y0. I0. J-0.1198
N26 G3 X0. Y0.1198 I-0.1198 J0.
N27 G1 Y0.1186 Z-0.1683
N28 G3 X0.1186 Y0. I0. J-0.1186
N29 G3 X0. Y0.1186 I-0.1186 J0.
N30 G1 Y0.1174 Z-0.1781
N31 G3 X0.1174 Y0. I0. J-0.1174
N32 G3 X0. Y0.1174 I-0.1174 J0.
N33 G1 Y0.1162 Z-0.1879
N34 G3 X0.1162 Y0. I0. J-0.1162
N35 G3 X0. Y0.1162 I-0.1162 J0.
N36 G1 Y0.1149 Z-0.1977
N37 G3 X0.1149 Y0. I0. J-0.1149
N38 G3 X0. Y0.1149 I-0.1149 J0.
N39 G1 Y0.1137 Z-0.2075
N40 G3 X0.1137 Y0. I0. J-0.1137
N41 G3 X0. Y0.1137 I-0.1137 J0.
N42 G1 Y0.1125 Z-0.2173
N43 G3 X0.1125 Y0. I0. J-0.1125
N44 G3 X0. Y0.1125 I-0.1125 J0.
N45 G1 Y0.1113 Z-0.2271
N46 G3 X0.1113 Y0. I0. J-0.1113
N47 G3 X0. Y0.1113 I-0.1113 J0.
N48 G1 Y0.11 Z-0.2369
N49 G3 X0.11 Y0. I0. J-0.11
N50 G3 X0. Y0.11 I-0.11 J0.
N51 G1 Y0.1088 Z-0.2468
N52 G3 X0.1088 Y0. I0. J-0.1088
N53 G3 X0. Y0.1088 I-0.1088 J0.
N54 G1 Y0.1076 Z-0.2566
N55 G3 X0.1076 Y0. I0. J-0.1076
N56 G3 X0. Y0.1076 I-0.1076 J0.
N57 G1 Y0.1064 Z-0.2664
N58 G3 X0.1064 Y0. I0. J-0.1064
N59 G3 X0. Y0.1064 I-0.1064 J0.
N60 G1 Y0.1051 Z-0.2762
N61 G3 X0.1051 Y0. I0. J-0.1051
N62 G3 X0. Y0.1051 I-0.1051 J0.
N63 G1 Y0.1039 Z-0.286
N64 G3 X0.1039 Y0. I0. J-0.1039
N65 G3 X0. Y0.1039 I-0.1039 J0.
N66 G1 Y0.1027 Z-0.2958
N67 G3 X0.1027 Y0. I0. J-0.1027
N68 G3 X0. Y0.1027 I-0.1027 J0.
N69 G1 Y0.1015 Z-0.3056
N70 G3 X0.1015 Y0. I0. J-0.1015
N71 G3 X0. Y0.1015 I-0.1015 J0.
N72 G1 Y0.1002 Z-0.3154
N73 G3 X0.1002 Y0. I0. J-0.1002
N74 G3 X0. Y0.1002 I-0.1002 J0.
N75 G1 Y0.099 Z-0.3252
N76 G3 X0.099 Y0. I0. J-0.099
N77 G3 X0. Y0.099 I-0.099 J0.
N78 G1 Y0.0978 Z-0.335
N79 G3 X0.0978 Y0. I0. J-0.0978
N80 G3 X0. Y0.0978 I-0.0978 J0.
N81 G1 Y0.0966 Z-0.3448
N82 G3 X0.0966 Y0. I0. J-0.0966
N83 G3 X0. Y0.0966 I-0.0966 J0.
N84 G1 Y0.0953 Z-0.3546
N85 G3 X0.0953 Y0. I0. J-0.0953
N86 G3 X0. Y0.0953 I-0.0953 J0.
N87 G1 Y0.0941 Z-0.3644
N88 G3 X0.0941 Y0. I0. J-0.0941
N89 G3 X0. Y0.0941 I-0.0941 J0.
N90 G1 Y0.0929 Z-0.3742
N91 G3 X0.0929 Y0. I0. J-0.0929
N92 G3 X0. Y0.0929 I-0.0929 J0.
N93 G1 Y0.0917 Z-0.384
N94 G3 X0.0917 Y0. I0. J-0.0917
N95 G3 X0. Y0.0917 I-0.0917 J0.
N96 G1 Y0.0904 Z-0.3938
N97 G3 X0.0904 Y0. I0. J-0.0904
N98 G3 X0. Y0.0904 I-0.0904 J0.
N99 G1 Y0.0892 Z-0.4036
N100 G3 X0.0892 Y0. I0. J-0.0892
N101 G3 X0. Y0.0892 I-0.0892 J0.
N102 G1 Y0.088 Z-0.4134
N103 G3 X0.088 Y0. I0. J-0.088
N104 G3 X0. Y0.088 I-0.088 J0.
N105 G1 Y0.0867 Z-0.4232
N106 G3 X0.0867 Y0. I0. J-0.0867
N107 G3 X0. Y0.0867 I-0.0867 J0.
N108 G1 Y0.0855 Z-0.433
N109 G3 X0.0855 Y0. I0. J-0.0855
N110 G3 X0. Y0.0855 I-0.0855 J0.
N111 G1 Y0.0843 Z-0.4428
N112 G3 X0.0843 Y0. I0. J-0.0843
N113 G3 X0. Y0.0843 I-0.0843 J0.
N114 G1 Y0.0831 Z-0.4526
N115 G3 X0.0831 Y0. I0. J-0.0831
N116 G3 X0. Y0.0831 I-0.0831 J0.
N117 G1 Y0.0818 Z-0.4624
N118 G3 X0.0818 Y0. I0. J-0.0818
N119 G3 X0. Y0.0818 I-0.0818 J0.
N120 G1 Y0.0806 Z-0.4722
N121 G3 X0.0806 Y0. I0. J-0.0806
N122 G3 X0. Y0.0806 I-0.0806 J0.
N123 G1 Y0.0794 Z-0.482
N124 G3 X0.0794 Y0. I0. J-0.0794
N125 G3 X0. Y0.0794 I-0.0794 J0.
N126 G1 Y0.0782 Z-0.4918
N127 G3 X0.0782 Y0. I0. J-0.0782
N128 G3 X0. Y0.0782 I-0.0782 J0.
N129 G1 Y0.0769 Z-0.5017
N130 G3 X0.0769 Y0. I0. J-0.0769
N131 G3 X0. Y0.0769 I-0.0769 J0.
N132 G1 Y0.0757 Z-0.5115
N133 G3 X0.0757 Y0. I0. J-0.0757
N134 G3 X0. Y0.0757 I-0.0757 J0.
N135 G1 Y0.0745 Z-0.5213
N136 G3 X0.0745 Y0. I0. J-0.0745
N137 G3 X0. Y0.0745 I-0.0745 J0.
N138 G1 Y0.0733 Z-0.5311
N139 G3 X0.0733 Y0. I0. J-0.0733
N140 G3 X0. Y0.0733 I-0.0733 J0.
N141 G1 Y0.072 Z-0.5409
N142 G3 X0.072 Y0. I0. J-0.072
N143 G3 X0. Y0.072 I-0.072 J0.
N144 G1 Y0.0708 Z-0.5507
N145 G3 X0.0708 Y0. I0. J-0.0708
N146 G3 X0. Y0.0708 I-0.0708 J0.
N147 G1 Y0.0696 Z-0.5605
N148 G3 X0.0696 Y0. I0. J-0.0696
N149 G3 X0. Y0.0696 I-0.0696 J0.
N150 G1 Y0.0684 Z-0.5703
N151 G3 X0.0684 Y0. I0. J-0.0684
N152 G3 X0. Y0.0684 I-0.0684 J0.
N153 G1 Y0.0671 Z-0.5801
N154 G3 X0.0671 Y0. I0. J-0.0671
N155 G3 X0. Y0.0671 I-0.0671 J0.
N156 G1 Y0.0659 Z-0.5899
N157 G3 X0.0659 Y0. I0. J-0.0659
N158 G3 X0. Y0.0659 I-0.0659 J0.
N159 G1 Y0.0647 Z-0.5997
N160 G3 X0.0647 Y0. I0. J-0.0647
N161 G3 X0. Y0.0647 I-0.0647 J0.
N162 G1 Y0.0635 Z-0.6095
N163 G3 X0.0635 Y0. I0. J-0.0635
N164 G3 X0. Y0.0635 I-0.0635 J0.
N165 G0 Z0.875
N166 G91 G28 Z0. M9
N167 G28 X0. Y0. M5
N168 M30
(ESTIMATED TOTAL CYCLE TIME= 0:5:15 HR/MIN/SEC)


--
John R. Carroll
Machining Solution Software, Inc.
Los Angeles San Francisco
www.machiningsolution.com


  #4   Report Post  
Cliff
 
Posts: n/a
Default

On Sun, 10 Jul 2005 12:52:38 -0400, "Eat at Sloppy Joes"
wrote:

I'm trying to mill a conical hole using CNC. I'm having trouble programming
a helical cut using and end mill. As it's sunday I can't pick up a tapered
reamer to fit my needs.

Here's the geometry:
0.5" thick mild steel
0.5" diameter hole on top, 0.375" diameter at bottom on XY plane.


Here's the problem:
Use a 3/8" ball mill to make this hole. The hole has been pre drilled.

Anyone have any G-Code samples to make this hole?


Where's jb with his "new" calculator and pictures of triangles?
--
Cliff
  #5   Report Post  
john smith
 
Posts: n/a
Default

depending in the controll , use the macro funtion
and have the path reduced by the "opisite and ajasin " per pass , ya know
how we did it before "Cad-Cam" ??

"Eat at Sloppy Joes" wrote in message
...
I'm trying to mill a conical hole using CNC. I'm having trouble
programming
a helical cut using and end mill. As it's sunday I can't pick up a
tapered
reamer to fit my needs.

Here's the geometry:
0.5" thick mild steel
0.5" diameter hole on top, 0.375" diameter at bottom on XY plane.


Here's the problem:
Use a 3/8" ball mill to make this hole. The hole has been pre drilled.

Anyone have any G-Code samples to make this hole?






  #6   Report Post  
Bill Roberto
 
Posts: n/a
Default

john smith wrote:
depending in the controll , use the macro funtion
and have the path reduced by the "opisite and ajasin " per pass , ya know
how we did it before "Cad-Cam" ??

"Eat at Sloppy Joes" wrote in message
...

I'm trying to mill a conical hole using CNC. I'm having trouble
programming
a helical cut using and end mill. As it's sunday I can't pick up a
tapered
