View Single Post
  #36   Report Post  
Posted to uk.d-i-y
gremlin_95[_3_] gremlin_95[_3_] is offline
external usenet poster
 
Posts: 260
Default OT - central heating turn on

On 03/11/2011 20:40, Andrew Gabriel wrote:
In ,
"David WE writes:
This year we haven't turned on the CH yet and I am now wondering what is
going to force our hand.

Below 15C indoors?

Below 10C indoors?

Ice on the inside of the windows in the morning?

In the fairly recent past with new combi boiler we seem to have had the
thermostat set at 20C and the heating on most of the time.
However this year with the mild weather (and back in the house with no
thermostat) we sem to be managing O.K. so far with no heating.

Looks like I first used the heating on 19th Sep for nearly 2 hours.
Not entirely sure why - doesn't seem to have been particularly cold.
However, so far it's not been used that much this winter, and I haven't
yet set the system into winter mode where it would come on automatically,
so all heating so far is as a result of manaully switching it on.

Date heating on call for heat hot water burner on Energy Cost
(HH:MM:SS) (HH:MM:SS) (HH:MM:SS) (HH:MM:SS) (kWh) (£.p)
19 Sep 1:54:02 1:54:04 0:00:00 0:47:46 14.41 1.21
20 Sep 0:23:39 0:23:39 0:29:59 0:31:19 9.45 0.80
21 Sep 0:03:03 0:03:04 0:13:18 0:09:11 2.77 0.23
22 Sep 0:00:00 0:00:00 0:19:44 0:11:14 3.39 0.29
23 Sep 0:44:08 0:44:08 0:29:59 0:34:37 10.44 0.88
24 Sep 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
25 Sep 0:00:00 0:00:00 0:40:31 0:21:24 6.45 0.54
26 Sep 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
27 Sep 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
28 Sep 0:00:00 0:00:00 0:29:21 0:13:45 4.15 0.35
29 Sep 0:00:00 0:00:00 0:16:08 0:08:31 2.57 0.22
30 Sep 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
1 Oct 0:00:00 0:00:00 0:26:30 0:12:18 3.71 0.31
2 Oct 0:00:00 0:00:00 0:22:50 0:09:52 2.98 0.25
3 Oct 0:00:00 0:00:00 0:28:35 0:11:08 3.36 0.28
4 Oct 0:00:00 0:00:00 0:00:04 0:00:00 0.00 0.00
5 Oct 0:00:00 0:00:00 0:30:00 0:13:07 3.96 0.33
6 Oct 0:00:00 0:00:00 0:20:04 0:10:49 3.26 0.27
7 Oct 2:25:18 1:27:21 0:10:47 0:44:22 13.38 1.13
8 Oct 1:09:07 1:05:46 0:35:13 0:55:40 16.79 1.41
9 Oct 0:00:00 0:00:00 0:29:02 0:14:44 4.44 0.37
10 Oct 0:00:00 0:00:00 0:22:42 0:09:55 2.99 0.25
11 Oct 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
12 Oct 0:00:48 0:00:47 0:00:00 0:00:10 0.05 0.00
13 Oct 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
14 Oct 0:00:00 0:00:00 0:26:29 0:13:18 4.01 0.34
15 Oct 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
16 Oct 0:00:00 0:00:00 0:23:32 0:13:06 3.95 0.33
17 Oct 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
18 Oct 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
19 Oct 2:50:50 2:50:51 0:00:00 1:10:27 21.25 1.79
20 Oct 6:19:29 6:10:56 0:29:59 2:40:28 48.40 4.08
21 Oct 2:50:29 1:58:50 0:00:01 0:52:41 15.89 1.34
22 Oct 4:47:33 4:41:29 0:21:21 1:51:29 33.63 2.83
23 Oct 3:01:32 0:46:52 0:24:04 0:36:40 11.06 0.93
24 Oct 0:00:00 0:00:00 0:16:38 0:09:01 2.72 0.23
25 Oct 0:00:00 0:00:00 0:17:44 0:09:21 2.82 0.24
26 Oct 5:39:46 3:53:55 0:00:00 1:28:29 26.69 2.25
27 Oct 1:53:48 1:06:08 0:29:59 0:46:06 13.91 1.17
28 Oct 1:22:50 0:48:53 0:29:31 0:28:26 8.58 0.72
29 Oct 1:27:28 1:27:28 0:29:59 0:48:50 14.73 1.24
30 Oct 0:35:22 0:23:09 0:00:00 0:07:00 2.11 0.18
31 Oct 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
1 Nov 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
2 Nov 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
3 Nov 0:15:50 0:15:50 0:00:03 0:19:52 5.99 0.50

Interesting I guess that is taken from your BMS?

--
David