View Single Post
  #65   Report Post  
Posted to alt.home.repair
dpb[_3_] dpb[_3_] is offline
external usenet poster
 
Posts: 1,325
Default How many therms (natural gas) do you use per day (per month)?

On 9/27/2019 8:58 PM, catalpa wrote:
"Yo" m wrote in message
oupdirect.com...
replying to Donna Ohl, Grady Volunteer Coo, Yo wrote:

Date Month Total Bill Therms
9/20/2019 September $17.99 9.5
8/20/2019 August $14.72 6.2
7/22/2019 July $16.11 7.6
6/19/2019 June $7.54 11.0
5/20/2019 May $26.87 18.5
4/19/2019 April $68.39 54.9
3/21/2019 March $73.74 77.1
2/20/2019 February $63.42 64.7
1/23/2019 January $74.28 57.8
12/19/2018 December $54.60 40.4
11/16/2018 November $29.79 21.5
10/19/2018 October $20.70 12.1
9/19/2018 September $16.19 7.6
8/20/2018 August $13.98 5.4


Your numbers make no sense.

57.8 costs $74.28 and 77.1 costs $73.74

64.7 costs $63.42 and 54.9 costs $68.39


I didn't compute nor look up to compare, but NG prices can vary pretty
radically.