View Single Post
  #5   Report Post  
Posted to comp.mobile.android,misc.phone.mobile.iphone,alt.home.repair
[email protected] clare@snyder.on.ca is offline
external usenet poster
 
Posts: 18,538
Default How to list all devices on your home network (without missing any!)

On Mon, 22 Feb 2016 13:01:15 -0000 (UTC), Lewis
wrote:

In message
Anda Lucite wrote:
---------------------------------------------------------------
| State | Host | MAC Address | Last change |
|-------------------------------------------------------------|
| UP | 192.168.1.1 | 84:1B:5E:CC:A3:FF | |
| UP | 192.168.1.2 | 5C:0A:5B:C4:22:51 | |
| UP | 192.168.1.3 | 00:18:61:00:A4:CE | |
| UP | 192.168.1.4 | 00:1F:3B:AA0:4A | |
| UP | 192.168.1.5 | 40:B0:FA:88:33:A1 | |
| UP | 192.168.1.8 | 40:B0:FA:88:33:A1 | |
| UP | 192.168.1.9 | F80:ACD:5A:FF | |
| UP | 192.168.1.10 | 00:14:22:FF:56:31 | |
| UP | 192.168.1.11 | 00:80:05:AA:43:55 | |
| UP | 192.168.1.116 | 00:10:83:00:8A:FF | |
| UP | 192.168.1.200 | 00:16:B6:53:66:91 | |
---------------------------------------------------------------


Since we are talking about fing, is it possible to have fing return a
chart like the above but including the vendor (if known) and the Client
ID? I've been having to do it manually and it's a pain.

How about trying Belarc Advisor??