View Single Post
  #8   Report Post  
Posted to uk.d-i-y
Andrew Gabriel Andrew Gabriel is offline
external usenet poster
 
Posts: 11,175
Default Coldest December for 100 years - how did it affect your energy consumption?

In article ,
Terry Fields writes:

Apparently the 'average temperature' for last December was the coldest
for a hundred years, at minus 1 deg C instead of an expected plus 4
deg C.

As we are told that turning down one's central heating by 1 deg C can
save 10 percent of heating costs, then December's low must have
ratcheted up the energy bill by some fair amount, possibly 50 percent
at a first guess.

This is our first December in this house, so I have no idea what might
have been a normal figure to compare to, but the gas meter readings
for that month say we used 3600 kWh, for a four-bed detached house on
the edge of some fields.

I'd be interested in any figures people might have for their December
energy consumption, compared to the previous December.


I started collecting accurate data on 12 Dec, so I can't compare with
previous years. So far, it looks like this...

Date heating on call for heat hot water burner on Energy Cost
(HH:MM:SS) (HH:MM:SS) (HH:MM:SS) (HH:MM:SS) (kWh) (£.p)
12 Dec 10:33:48 10:33:48 0:00:00 3:59:33 72.26 2.53
13 Dec 15:17:49 14:30:30 0:00:00 5:17:41 95.82 3.36
14 Dec 4:52:23 4:52:24 0:29:59 2:04:51 37.66 1.32
15 Dec 14:54:36 13:56:48 0:00:00 5:05:26 92.13 3.23
16 Dec 8:53:33 8:17:56 0:00:00 3:04:34 55.67 1.95
17 Dec 13:53:13 13:53:11 0:29:59 5:12:46 94.34 3.31
18 Dec 13:03:51 13:03:51 0:00:00 4:42:42 85.27 2.99
19 Dec 15:10:46 15:10:45 0:00:00 5:14:06 94.74 3.32
20 Dec 13:24:55 13:24:56 0:59:59 4:35:32 83.11 2.91
21 Dec 17:10:20 16:11:10 0:30:03 4:20:59 78.72 2.76
22 Dec 14:16:28 12:57:07 0:29:59 4:02:45 73.22 2.57
23 Dec 20:32:29 16:37:36 0:14:57 4:55:49 89.23 3.13
24 Dec 4:43:40 4:43:38 0:00:00 1:28:12 26.60 0.93
25 Dec 7:26:22 8:14:02 0:00:00 2:55:59 53.08 1.86
26 Dec 11:05:53 11:05:54 0:00:00 3:10:22 57.42 2.01
27 Dec 0:00:00 2:14:37 0:00:00 1:24:06 25.37 0.89
28 Dec 6:42:36 7:48:17 0:29:59 3:17:18 59.51 2.09
29 Dec 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
30 Dec 0:00:00 0:00:00 0:00:00 0:00:00 0.00 0.00
31 Dec 0:00:00 1:20:43 0:00:00 1:07:24 20.33 0.71
1 Jan 0:00:00 1:46:02 0:00:00 1:23:13 25.10 0.88
2 Jan 0:00:00 2:34:27 0:00:00 1:59:05 35.92 1.26
3 Jan 0:00:00 3:41:46 0:00:00 2:34:00 46.45 1.63
4 Jan 8:18:44 10:15:16 0:00:00 4:38:52 84.12 2.95
5 Jan 18:14:15 14:00:03 0:29:59 4:54:09 88.72 3.11
6 Jan 19:33:22 12:07:27 0:29:59 4:24:17 79.72 2.79

House was empty for about 8 days hence you can see "call for heat" time
when heating wasn't on, which is the frost protection kicking in. Also,
there are periods when house was empty when heating came fully on, as
the frost protection in the house was not keeping the attic above
freezing.

--
Andrew Gabriel
[email address is not usable -- followup in the newsgroup]