Home Repair (alt.home.repair) For all homeowners and DIYers with many experienced tradesmen. Solve your toughest home fix-it problems.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Charlie Bress
 
Posts: n/a
Default Status of AHR


"Jim lurker Dart" wrote in message
...
lurk mode off

Same: Dumb-assed posters.
Same: Dumb-assed questions.
Same: Dumb-assed group of wannabe experts that never will be.
Same: 2 experts.
Same: Dumb-assed lazy mother ****ers who won't search for themselves and
want someone else to do their work for them.


New: Dumb-assed posters.
New: Dumb-assed questions.
New: Dumb-assed group of wannabe experts that never will be.
New: 0 experts.
New: Dumb-assed lazy mother ****ers who won't search for themselves and
want someone else to do their work for them.



And lurkers who do not add anything useful.


  #2   Report Post  
Lorraine
 
Posts: n/a
Default Status of AHR

On Sun, 26 Oct 2003 07:15:41 -0800, Jim "lurker" Dart wrote:

lurk mode off

highly questionable statistics snipped

Actually, it looks more like this.....



TIME LINE
alt.home.repair
Year of 2003, aggregated on a weekly basis.


2313 | O O
|O O
| OO O O OO
| O O O O O OO
| O O O O
| O O OOO OOO
| O OOO
|
|
|
|
|
|@ O@@ @@@@@@ @ @@@ @@@@@@ @@@@@@O
| O @ @@@@ @ @ @
|
188 | @@ @
================================================== ===
|''''|''''|''''|''''|''''|''''|''''|''''|''''|'''' |''
12/29 2/2 3/9 4/13 5/18 6/22 7/27 8/31 10/5 11/912/14

O - Posts Min:480, Max:2313, Avg:1701
@ - Posters Min:188, Max:641, Avg:535


==================================================

REPORT CARD
alt.home.repair
Year of 2003



| CHANGE FROM PRIOR | THIS PERIOD | DAILY AVERAGE |
______________________|___________________|_______ ___________|_______________|
Messages | [-26] % | 60411 | 165 |
Avg Msg Length | 0 % | 26 | |
People | [-23] % | 7693 | 21 |
Returnees | 4 % | 1677 | 4 |
Repliers | [-22] % | 5430 | 14 |
1x Posters | [-25] % | 3390 | 9 |
Interactivity | | | |
Replies | [-27] % | 48686 | 133 |
Unreplied Messages | 23 % | 3789 | 10 |


| NEIGHBOR NEWSGROUPS | SHARED | % SHARED |
| | MESSAGES | |
__________|_______________________________________ _____|__________|__________|
Total | 335 | 7354 | 12.2 % |
#1 |misc.consumers.house | 2905 | 4.8 % |
#2 |alt.building.construction | 1474 | 2.4 % |
#3 |rec.woodworking | 845 | 1.4 % |
#4 |misc.consumers.frugal-living | 599 | 1.0 % |
#5 |alt.hvac | 570 | .9 % |




==================================================

THREAD TRACKER
alt.home.repair
1/1/2003-12/31/2003


No | Subject Line | Posts in | Total |Thread Age|
| |This Period| Posts | in Days |
___|________________________________________|_____ ______|_________| _________|
1 |OT: Was there ever a president dumb... | 429 | 429 | 28 |
2 |Wife & I are stumped: why are the e... | 155 | 169 | 20 |
3 |Gas vs. Electric Dryer | 114 | 116 | 12 |
4 |How Much Do Dimmer Switches Save? | 110 | 113 | 31 |
5 |Jenn Air cooktop/fan | 103 | 103 | 33 |
6 |Wire nuts coming loose? | 101 | 279 | 356 |
7 |Retaining the Beauty of Rust | 96 | 105 | 19 |
8 |Cub Cadet at Lowes | 95 | 109 | 14 |
9 |My backup power solution -- critiqu... | 85 | 99 | 13 |
10 |Oh my god, he has a saw! | 83 | 83 | 8 |
11 |draining hot water heater | 81 | 82 | 8 |
12 |Which sander best for drywall sandi... | 79 | 81 | 8 |
13 |Why smaller neutral size wire on el... | 76 | 79 | 6 |
14 |Code requirements for Cat5, coax? | 73 | 73 | 5 |
15 |installing 220V outlet for air comp... | 72 | 80 | 7 |
16 |1.6 Gallon toilet- how long before ... | 72 | 73 | 13 |
17 |Tankless water heaters? | 70 | 70 | 15 |
18 |Contractor has to see you AND the w... | 66 | 66 | 8 |
19 |Linux destroys hard disks. | 65 | 77 | 13 |
20 |How many gallons of water for avera... | 65 | 67 | 11 |
21 |Neighbor trespassing my pool | 65 | 65 | 16 |
22 |vanity over tile? | 64 | 64 | 9 |
23 |*DON'T BUY WERNER LADDERS!* | 64 | 64 | 8 |
24 |Enclosing a generator in a shed | 63 | 70 | 11 |
25 |Carpenters Apprentice | 63 | 63 | 7 |
26 |Grounding Rod Info | 62 | 62 | 12 |
27 |Trane vs. Carrier | 60 | 71 | 4 |
28 |Problem Neighbor | 60 | 60 | 9 |
29 |Violent Electric Drill Accident | 59 | 59 | 7 |
30 |more flooding | 59 | 59 | 7 |
31 |Fancy Kitchens for People who Don't... | 58 | 58 | 8 |
32 |Beware of Driveway Sealers Ripoffs | 55 | 55 | 3 |
33 |Why are some generators so BIG? | 52 | 73 | 57 |
34 |Generator sizing and transfer switc... | 51 | 65 | 6 |
35 |Thermostat Wiring | 51 | 51 | 5 |
36 |This newsgroup is too big...split i... | 51 | 51 | 4 |
37 |When I build my next house, I'm def... | 51 | 51 | 15 |
38 |Doesn't anyone use wood fireplaces ... | 51 | 51 | 9 |
39 |Loading a woodstove into pickup? | 50 | 56 | 10 |
40 |A/C is broken, need suggestions | 50 | 55 | 13 |

==================================================



AUTHOR TRACKER
alt.home.repair
1/1/2003-12/31/2003


No |Posters |Posts|Replies| This | Last |Threads| Threads |
| | | |Period|Period|Touched|Initiated|
___|______________________________|_____|_______|_ _____|______|_______|_________|
| 1135| 1125 | 225 | 83 | 825 | 5 |
| 536| 535 | 200 | 57 | 398 | 0 |
| 480| 473 | 183 | 227 | 364 | 3 |
.. | 461| 459 | 176 | 126 | 373 | 1 |
5|Phisherman nobody@noone... | 407| 399 | 170 | 136 | 371 | 4 |
| 413| 413 | 166 | 262 | 347 | 0 |
7|"TURTLE" turtle@worldnet.. | 492| 483 | 161 | 146 | 308 | 7 |
| 351| 343 | 157 | 0 | 341 | 3 |
| 359| 350 | 149 | 40 | 301 | 9 |
10|"JTM" | 257| 256 | 135 | 28 | 166 | 1 |
| 389| 388 | 134 | 185 | 323 | 1 |
12|"Tim Fischer" none@nospa.. | 405| 399 | 128 | 102 | 243 | 6 |
| 381| 373 | 127 | 67 | 285 | 8 |
14|"jeffc" | 486| 474 | 120 | 0 | 268 | 12 |
| 366| 321 | 119 | 26 | 243 | 43 |
| 292| 275 | 113 | 37 | 275 | 16 |
| 228| 224 | 111 | 120 | 218 | 0 |
| 249| 249 | 110 | 30 | 134 | 0 |
19|jim | 363| 359 | 107 | 0 | 342 | 4 |
| 230| 227 | 105 | 0 | 205 | 3 |
| 296| 295 | 105 | 13 | 242 | 1 |
| 163| 161 | 102 | 4 | 139 | 2 |
| 325| 325 | 100 | 282 | 151 | 0 |
| 265| 240 | 100 | 35 | 170 | 24 |
| 312| 309 | 97 | 164 | 288 | 3 |
| 170| 169 | 95 | 151 | 119 | 0 |
| 184| 180 | 94 | 150 | 136 | 2 |
.. | 342| 332 | 91 | 53 | 211 | 0 |
29|Richard J Kinch nobody@n.. | 161| 154 | 88 | 140 | 113 | 1 |
| 120| 117 | 87 | 49 | 89 | 3 |
31|"Chuck" | 149| 141 | 86 | 1 | 132 | 7 |
| 121| 106 | 84 | 122 | 119 | 10 |
.. | 198| 198 | 83 | 1 | 136 | 0 |
.. | 195| 195 | 81 | 114 | 176 | 0 |
| 109| 108 | 80 | 61 | 96 | 0 |
36|"Jim Mc Namara" actjmc@f.. | 287| 285 | 78 | 0 | 230 | 1 |
| 268| 263 | 78 | 62 | 235 | 1 |
| 274| 257 | 77 | 2 | 186 | 13 |
| 156| 146 | 77 | 217 | 125 | 6 |
| 252| 252 | 76 | 127 | 200 | 0 |

Report based on messages collected through 8/31/2003
http://netscan.research.microsoft.co...t e=8/31/2003
© 2003 Microsoft Corporation. All rights reserved.



HTH,
Another worthless lurker.


  #3   Report Post  
Stormin Mormon
 
Posts: n/a
Default Status of AHR

Well, your contribution was consistent with your diagnosis.

--

Christopher A. Young
Learn more about Jesus
www.lds.org
www.mormons.org
..
..

"Jim lurker Dart" wrote in message
...
lurk mode off

Same: Dumb-assed posters.
Same: Dumb-assed questions.
Same: Dumb-assed group of wannabe experts that never will be.
Same: 2 experts.
Same: Dumb-assed lazy mother ****ers who won't search for themselves and
want someone else to do their work for them.


New: Dumb-assed posters.
New: Dumb-assed questions.
New: Dumb-assed group of wannabe experts that never will be.
New: 0 experts.
New: Dumb-assed lazy mother ****ers who won't search for themselves and
want someone else to do their work for them.

--
-There shall be weeping and gnashing of teeth-


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT +1. The time now is 12:15 PM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 DIYbanter.
The comments are property of their posters.
 

About Us

"It's about DIY & home improvement"